TOEFL
The Test of English as a Foreign Language (TOEFL) program provides English proficiency testing for international students planning to pursue their studies in the United States.
The TOEFL exam measures the ability of non-native speakers of English to use and understand North American English as it is used in college and university settings. Scores on the test are required by more than 4,300 two-and four-year colleges and universities, professional schools, and sponsoring institutions.
The test is offered online throughout most regions of the world. In areas where access to computer-based testing is limited, a paper version of the test is administered.
For more information about the TOEFL, please visit www.toefl.org.
| Campus | TOEFL Exam Required |
Minimum Score Paper |
Minimum Score Computerized Version |
|---|---|---|---|
| Albany | Yes | 550 | 213 |
| Alfred State | Yes | 500 | 173 |
| Binghamton | Yes | 550 | 213 |
| Brockport | Yes | 530 | 197 |
| Buffalo State | Yes | 500 | 173 |
| Buffalo University | Yes | 550 | 213 |
| Canton | Yes | 550 | 213 |
| Ceramics at Alfred University | Yes | 550 | 213 |
| Cobleskill | Yes | 500 | 173 |
| Cortland | Yes | 550 | 213 |
| Delhi | Yes | 480 | 157 |
| Empire State College | Yes | 530 | N/A |
| Environmental Science & Forestry |
Yes | 550 | 230 |
| *Farmingdale State | Yes | 500 | 173 |
| Fredonia | Yes | 500 | 173 |
| Geneseo | Yes | 525 | 197 |
| Maritime | Yes | 500 | 173 |
| Morrisville State | Yes | 500 | N/A |
| New Paltz | Yes | 550 | 213 |
| Old Westbury | Yes | 500 | 170-200 |
| Oneonta | Yes | 500 | 173 |
| Oswego | Yes | 550 | 213 |
| Plattsburgh | Yes | 550 | 213 |
| Potsdam | Yes | 550 | 213 |
| Purchase | Yes | 550 | 213 |
| Stony Brook | Yes | 550 | 213 |
| SUNYIT | Yes | 550 | 213 |





