Testing for International Student Applicants
Testing for International Student ApplicantsTOEFL® and IELTS™ are two internationally recognized tests of English qualification for entry into English-speaking universities. Applicants may take either the TOEFL or the IELTS exam and attain a minimum score (see below) in order to be considered for admission to State University of New York campuses. Additional admission requirements must be met.
TOEFL®
The Test of English as a Foreign Language (TOEFL) program provides English proficiency testing for international students planning to pursue their studies in the United States.
For more information about the TOEFL, please visit www.toefl.org.
IELTS™
The International English Language Testing System (IELTS) measures the ability to communicate in English across all four language skills, listening, reading, writing and speaking, or people who intend to study or work where English is the language of communication.
For more information about IELTS, please visit www.ielts.org.
| SUNY Campus/ TOEFL Code |
TOEFL Exam Required |
TOEFL Minimum Score Paper (PBT) |
TOEFL Minimum Score Computerized Version (CBT) |
TOEFL Internet Based Version (IBT) |
IELTS |
|---|---|---|---|---|---|
| University Centers and Doctoral Degree Granting Institutions | |||||
| Albany/2532 | Yes | 550 | 213 | 79-80 | 6.0 |
| Binghamton/2535 | Yes | 550 | 213 | 79-80 | 6.5 |
| Buffalo University/2925 | Yes | 550 | 213 | 79-80 | 6.5 |
| Stony Brook/2548 | Yes | 550 | 213 | 79-80 | 6.5 |
| Ceramics at Alfred U/2005 | Yes | 550 | 213 | 79-80 | 6.0 |
| Environmental Science & Forestry/2530 | Yes | 550 | 213 | 79-80 | 6.0 |
| State University Colleges | |||||
| Brockport/2537 | Yes | 530 | 197 | 71 | 5.5 |
| Buffalo State/2533 | Yes | 500 | 173 | 61 | 5.5 |
| Cortland/2538 | Yes | 550 | 213 | 79-80 | 6.0 |
| Empire State College/2214 | Yes | 550 | 213 | 79-80 | 6.0 |
| Fredonia/2539 | Yes | 500 | 173 | 61 | 5.0 |
| Geneseo/2540 | Yes | 550 | 213 | 79-80 | 6.5 |
| New Paltz/2541 | Yes | 550 | 213 | 79-80 | 6.5 |
| Old Westbury/2866 | Yes | 500 | 173 | 61 | 6.0 |
| Oneonta/2542 | Yes | 500 | 173 | 61 | 6.5 |
| Oswego/2543 | Yes | 550 | 213 | 79-80 | 6.0 |
| Plattsburgh/2544 | Yes | 550 | 213 | 79-80 | 6.0 |
| Potsdam/2545 | Yes | 550 | 213 | 79-80 | 6.0 |
| Purchase/2878 | Yes | 550 | 213 | 79-80 | 6.5 |
| Technology Colleges | |||||
| Alfred State/2522 | Yes | 500 | 173 | 61 | 5.0 |
| Canton/4174 | Yes | 550 | 213 | 79-80 | 5.0 |
| Cobleskill/2524 | Yes | 500 | 173 | 61 | 5.5 |
| Delhi/2525 | Yes | 480 | 157 | 54-55 | 4.5 |
| *Farmingdale State/2526 | Yes | 500 | 173 | 61 | 5.0 |
| Maritime/2536 | Yes | 500 | 173 | 61 | 5.0 |
| Morrisville State/2527 | Yes | 500 | 173 | 61 | 5.0 |
| SUNYIT/2896 | Yes | 550 | 213 | 79-80 | 6.5 |
| Community Colleges** | |||||
| Adirondack/2017 | Yes | 500 | NA | NA | NA |
| Broome/2048 | Yes | 400 | 97 | 32 | NA |
| Cayuga/2010 | Yes | 500 | 173 | 61 | NA |
| Clinton/2135 | Yes | 550 | 213 | 79-80 | NA |
| Columbia-Greene/2138 | Yes | 575 | 230 | 89 | NA |
| Corning/2106 | Yes | 550 | 213 | 79-80 | NA |
| Dutchess/2198 | Yes | 502 | 173 | 61 | NA |
| Erie (Main)/2213 | Yes | 460 | 140 | NA | NA |
| Erie (North)/2213 | Yes | 460 | 140 | NA | NA |
| Erie (South)/2213 | Yes | 460 | 140 | NA | NA |
| Fashion Institute of Technology/2257 | Yes | 550 | 213 | 80 | 6.5 |
| Finger Lakes/2134 | Yes | 450 | 133 | NA | NA |
| Fulton-Montgomery/2254 | Yes | 500 | 173 | 61 | NA |
| Genesee/2272 | Yes | 460 | 140 | 48 | NA |
| Herkimer/2316 | Campus English placement tests required. | ||||
| Hudson Valley/2300 | Yes | 500 | 173 | NA | NA |
| Jamestown (Cattaraugus)/2329 | Yes | 500 | 173 | 61 | NA |
| Jamestown/2335 | Yes | 500 | 173 | 61 | NA |
| Jefferson/2345 | Yes | 500 | NA | 61 | NA |
| Mohawk Valley/2414 | Campus English placement tests required. | ||||
| Monroe/2429 | Yes | 500 | 173 | 61 | NA |
| Nassau/2563 | Campus English placement tests required. | ||||
| Niagara/2568 | Yes | 500 | 173 | 61 | NA |
| North Country/2571 | Yes | 500 | 194 | 68 | NA |
| Onondaga/2627 | Recommended | 500 | 173 | 61 | NA |
| Orange County/2625 | Yes | 533 | 200 | 73 | NA |
| Rockland/2767 | Not required | ||||
| Schenectady/2879 | Yes | 550 | 213 | 79 | NA |
| Suffolk Cty (East)/2846 | Yes | 500 | 173 | NA | NA |
| Suffolk Cty (Selden)/2827 | Yes | 500 | 173 | NA | NA |
| Suffolk Cty (West)/2849 | Yes | 500 | 173 | NA | NA |
| Sullivan County/2855 | Yes | 525 | 190 | 45 | NA |
| Tompkins Cortland/2904 | Yes | 450 | 133 | NA | NA |
| Ulster County/2938 | Yes | 500 | 173 | 70 | NA |
| Westchester/2972 | TOEFL or Campus English Placement Test | 500 | 173 | 61 | NA |
* Farmingdale - Computer score for dental hygiene is 213
** Additional placement testing may be required. Contact the campus for more information.










