Office of the Provost

Academic Affairs

Academic Programs, Planning and Assessment

Campus Liaisons

Distance Learning Out of State Authority

Faculty

Faculty/Staff Awards

Master Plan

Memoranda to Presidents

Publications

Professional Science Masters (PSM)

Student Mobility

Teacher Education

CHANCELLOR'S AWARDS FOR EXCELLENCE CAMPUS NOMINATION ALLOCATIONS FOR 2012-2013 Nomination Allocations


  Total
2010-11
AFTE
Librarianship
1 per 7000
AFTE
Faculty
Service
1 per 5000
AFTE
Professional
Service
1 per 2500
AFTE
Scholarship and Creative Activities
1 per 5000
AFTE

Teaching
1 per 2000
AFTE

Total
All
Programs
State University of New York 389,555 78 92 161 92 201 624
               
System Administration       1     1
               
Total State-Operated/Funded 195,353 41 47 82 47 102 319
               
Doctoral Institutions 88,844 20 24 40 24 49 157
               
Research University Centers 77,165 11 15 31 15 39 111
  Albany 15,509 2 3 6 3 8 22
  Binghamton 14,253 2 3 6 3 7 21
  Buffalo 25,446 4 5 10 5 13 37
  Stony Brook 21,957 3 4 9 4 11 31
               
Other Doctoral Institutions 11,679 9 9 9 9 10 46
  Alfred Univ. - Ceramics 574 1 1 1 1 1 5
  Cornell University - Contract Colleges 5,923 4 4 4 4 5 21
    Cornell Univ. - Ag. and Life Sci. 3,488 1 1 1 1 2 6
    Cornell Univ. - Human Ecology 962 1 1 1 1 1 5
    Cornell Univ. - Indust & Labor Rel. 794 1 1 1 1 1 5
    Cornell Univ. - Veterinary Medicine 462 1 1 1 1 1 5
  Downstate-HSC 1,658 1 1 1 1 1 5
  Env Sci-Forestry 2,034 1 1 1 1 1 5
  Optometry 300 1 1 1 1 1 5
  Upstate-HSC 1,407 1 1 1 1 1 5
               
Comprehensive Colleges 82,012 13 15 33 15 41 117
  Brockport 7,310 1 1 3 1 4 10
  Buffalo College 9,852 1 2 4 2 5 14
  Cortland 6,642 1 1 3 1 3 9
  Empire State College 8,725 1 2 3 2 4 12
  Fredonia 5,635 1 1 2 1 3 8
  Geneseo 5,437 1 1 2 1 3 8
  New Paltz 6,879 1 1 3 1 3 9
  Old Westbury 3,801 1 1 2 1 2 7
  Oneonta 5,895 1 1 2 1 3 8
  Oswego 7,376 1 1 3 1 4 10
  Plattsburgh 5,982 1 1 2 1 3 8
  Potsdam 4,299 1 1 2 1 2 7
  Purchase 4,180 1 1 2 1 2 7
               
Technology Colleges 24,497 8 8 9 8 12 45
  Alfred 3,535 1 1 1 1 2 6
  Canton 2,983 1 1 1 1 1 5
  Cobleskill 2,441 1 1 1 1 1 5
  Delhi 2,795 1 1 1 1 1 5
  Farmingdale 5,636 1 1 2 1 3 8
  Maritime 2,067 1 1 1 1 1 5
  Morrisville 3,036 1 1 1 1 2 6
  Utica-Rome 2,004 1 1 1 1 1 5
               
Total Comm. Colleges 194,202 37 45 78 45 99 304
Adirondack 2,897 1 1 1 1 1 5
Broome 5,269 1 1 2 1 3 8
Cayuga 3,490 1 1 1 1 2 6
Clinton 1,627 1 1 1 1 1 5
Columbia-Greene 1,462 1 1 1 1 1 5
Corning 3,468 1 1 1 1 2 6
Dutchess 7,458 1 1 3 1 4 10
Erie 13,650 2 3 5 3 7 20
Fashion Institute 9,105 1 2 4 2 5 14
Finger Lakes 5,031 1 1 2 1 3 8
Fulton-Montgomery 2,247 1 1 1 1 1 5
Genesee 4,725 1 1 2 1 2 7
Herkimer 3,124 1 1 1 1 2 6
Hudson Valley 10,318 1 2 4 2 5 14
Jamestown 3,889 1 1 2 1 2 7
Jefferson 2,803 1 1 1 1 1 5
Mohawk Valley 5,714 1 1 2 1 3 8
Monroe 16,047 2 3 6 3 8 22
Nassau 19,691 3 4 8 4 10 29
Niagara 5,395 1 1 2 1 3 8
North Country 1,380 1 1 1 1 1 5
Onondaga 8,788 1 2 4 2 4 13
Orange 5,118 1 1 2 1 3 8
Rockland 6,935 1 1 3 1 3 9
Schenectady 3,746 1 1 1 1 2 6
Suffolk 20,229 3 4 8 4 10 29
Sullivan 1,333 1 1 1 1 1 5
Tompkins-Cortland 3,954 1 1 2 1 2 7
Ulster 2,325 1 1 1 1 1 5
Westchester 12,982 2 3 5 3 6 19

Data provided by SUNY System Administration Institutional Research staff.


Copyright © 2013 The State University of New York. All rights reserved.

SUNY is not responsible for the content of external Internet sites. SUNY External Site Disclaimer.

Last Update - 10/2/12