SUNYHR

Affirmative Action

Benefits

Campus Directories

Classification/Compensation

Community Colleges

Compliance Site

Employee Relations

Employment Opportunities

Forms

Links/Resources

Payroll

Policies & Procedures

SUHRA

Training

Union Contracts

Public Officers Law Handbook

Confluence

Interns Residents

Board of Trustees UUP Salary Resolution
VI. House Staff July 1, 2007 (effective through 6/30/10)
   July 1, 2007 (current salaries) Brooklyn HSC or Stony Brook      July 1, 2007 (current salaries) Syracuse HSC  
       
 PGY 1    $49,293    PGY 1    $42,479  
 PGY 2    $52,578    PGY 2    $45,659  
 PGY 3    $55,580    PGY 3    $47,771  
 PGY 4    $58,584    PGY 4    $49,719  
 PGY 5    $61,584    PGY 5    $52,014  
 PGY 6    $64,583    PGY 6    $54,131  
 PGY 7    $71,294      
       
   July 1, 2007 Brooklyn HSC or Stony Brook      July 1, 2007 Syracuse HSC  
       
 PGY 1    $50,697    PGY 1    $43,726  
 PGY 2    $54,080    PGY 2    $47,002  
 PGY 3    $57,172    PGY 3    $49,177  
 PGY 4    $60,267    PGY 4    $51,184  
 PGY 5    $63,357    PGY 5    $53,547  
 PGY 6    $66,445    PGY 6    $55,728  
 PGY 7    $73,358      
       
   July 1, 2008 Brooklyn HSC or Stony Brook      July 1, 2008 Syracuse HSC  
       
 PGY 1    $52,143    PGY 1    $45,011  
 PGY 2    $55,628    PGY 2    $48,385  
 PGY 3    $58,813    PGY 3    $50,625  
 PGY 4    $62,000    PGY 4    $52,692  
 PGY 5    $65,182    PGY 5    $55,127  
 PGY 6    $68,364    PGY 6    $57,373  
 PGY 7    $75,484      
       
   July 1, 2009 Brooklyn HSC or Stony Brook      July 1, 2009 Syracuse HSC  
       
 PGY 1    $53,632    PGY 1    $46,334  
 PGY 2    $57,222    PGY 2    $49,809  
 PGY 3    $60,502    PGY 3    $52,117  
 PGY 4    $63,785    PGY 4    $54,246  
 PGY 5    $67,063    PGY 5    $56,754  
 PGY 6    $70,340    PGY 6    $59,067  
 PGY 7    $77,673      
       
   July 1, 2010 Brooklyn HSC or Stony Brook      July 1, 2010 Syracuse HSC  
       
 PGY 1    $55,677    PGY 1    $48,152  
 PGY 2    $59,410    PGY 2    $51,766  
 PGY 3    $62,822    PGY 3    $54,166  
 PGY 4    $66,236    PGY 4    $56,380  
 PGY 5    $69,645    PGY 5    $58,988  
 PGY 6    $73,053    PGY 6    $61,394  
 PGY 7    $80,680      
       
Head Resident Stipend $1,000 $2,500 Living allowance included in above salary rates for Brooklyn HSC & Stony Brook Head Resident Stipend $500 $900 Living allowance included in above salary rates for Syracuse HSC

Copyright © 2013 The State University of New York. All rights reserved.

SUNY is not responsible for the content of external Internet sites. SUNY External Site Disclaimer.

Last Update - 6/11/10