SUNYHR

Affirmative Action

Benefits

Campus Directories

Classification/Compensation

Community Colleges

Compliance Site

Employee Relations

Employment Opportunities

Forms

Links/Resources

Payroll

Policies & Procedures

SUHRA

Training

Union Contracts

Public Officers Law Handbook

Confluence

UUP Professional Salary Schedule

Board of Trustees UUP Salary Resolution Professional Employees 
  July 1, 2007 (current salaries) Calendar Year    September 1, 2007 (current salaries) College Year
Salary Level  Minimum  Maximum    Minimum  Maximum 
6 $63,682 $114,244   $53,272 $95,340
5 $52,117 $96,768   $43,588 $80,771
4 $43,445 $83,057   $36,358 $69,348
3 $37,662 $72,775   $31,591 $60,780
2 $33,325 $64,208   $27,974 $53,640
1 $28,989 $55,639   $24,361 $46,499
           
  July 1, 2007 Calendar Year    September 1, 2007 College Year 
Salary Level  Minimum  Maximum    Minimum  Maximum 
6 $65,592 $117,671   $54,870 $98,200
5 $53,681 $99,671   $44,896 $83,194
4 $44,748 $85,549   $37,449 $71,428
3 $38,792 $74,958   $32,539 $62,603
2 $34,325 $66,134   $28,813 $55,249
1 $29,859 $57,308   $25,092 $47,894
           
  July 1, 2008 Calendar Year    September 1, 2008 College Year 
Salary Level  Minimum  Maximum    Minimum  Maximum 
6 $67,560 $121,201   $56,516 $101,146
5 $55,291 $102,661   $46,243 $85,690
4 $46,091 $88,115   $38,572 $73,571
3 $39,956 $77,207   $33,515 $64,482
2 $35,354 $68,118   $29,678 $56,907
1 $30,754 $59,027   $25,845 $49,331
           
  July 1, 2009 Calendar Year    September 1, 2009 College Year 
Salary Level  Minimum  Maximum    Minimum  Maximum 
6 $69,587 $124,838   $58,212 $104,181
5 $56,950 $105,741   $47,630 $88,261
4 $47,474 $90,759   $39,729 $75,778
3 $41,154 $79,523   $34,520 $66,416
2 $36,415 $70,162   $30,568 $58,614
1 $31,677 $60,798   $26,620 $50,811
           
  July 1, 2010 Calendar Year    September 1, 2010 College Year 
Salary Level  Minimum  Maximum    Minimum  Maximum 
6 $72,371 $129,831   $60,540 $108,348
5 $59,228 $109,971   $49,535 $91,791
4 $49,372 $94,389   $41,319 $78,810
3 $42,800 $82,704   $35,901 $69,073
2 $37,872 $72,968   $31,791 $60,958
1 $32,944 $63,230   $27,685 $52,843

Copyright © 2013 The State University of New York. All rights reserved.

SUNY is not responsible for the content of external Internet sites. SUNY External Site Disclaimer.

Last Update - 6/11/10