The State University of New York remains committed to providing students with the best education possible at an affordable cost. In addition, financial assistance is available to help you meet these costs.
2008-09 Typical Expenses for
Undergraduate Students at a SUNY College
| State-Operated Campuses Baccalaureate Degree Programs | |||
|---|---|---|---|
| New York State Residents | Out-of-State Residents 2 | ||
| Living on Campus | Commuter | Living on Campus | |
| Tuition | $4,350 | $4,350 | $10,610 |
| Student Fees 1 | $1,190 | $1,190 | $1,190 |
| Room and Board | $9,260 | $2,750 | $9,260 |
| Books and Supplies | $1,110 | $1,110 | $1,110 |
| Personal Expenses | $1,340 | $1,500 | $1,340 |
| Transportation | $810 | $1,500 | $810 |
| TOTAL COST | $18,060 | $12,400 | $24,320 |
| Community Colleges Associate Degree Programs | |||
|---|---|---|---|
| InState/In District 3 | Out-of-State Residents 2 | ||
| Living on Campus | Commuter | Living on Campus | |
| Tuition | $3,290 | $3,290 | $6,764 |
| Student Fees 1 | $420 | $420 | $420 |
| Room and Board | $8,280 | $2,580 | $8,280 |
| Books and Supplies | $1,060 | $1,060 | $1,060 |
| Personal Expenses | $950 | $1,000 | $950 |
| Transportation | $990 | $1,260 | $990 |
| TOTAL COST | $14,990 | $9,610 | $18,464 |
1This figure represents the average fee. Typically fees at the State-operated campuses range from $515 to $1,868.
2More information about residency status.
3Community colleges generally double their in-state tuition for non-residents.
State-operated campuses include University Centers, University Colleges and Technology Colleges.






