National Academy of Science
SUNY Members
| Year | Name | Campus | Field |
| 2006 | Douglas Futuyma | Stony Brook University | Evolutionary Biology |
| 2003 | William H. Schlesinger | SUNY ESF | Biogeochemistry |
| 1999 | Dusa McDuff | Stony Brook University | Mathematics |
| 1996 | Ralph Garruto | Binghamton University | Anthropology |
| 1995 | Blaine Lawson | Stony Brook University | Mathematics |
| 1993 | George C. Williams | Stony Brook University | Evolutionary Biology |
| 1989 | William Lennarz | Stony Brook University | Biochemistry |
| 1987 | Robert Sokal | Stony Brook University | Evolutionary Biology / Biology Statistics |
| 1986 | Charles Frake | University at Buffalo | Anthropology |
| 1984 | Jim Glimm | Stony Brook University | Mathematics |
| 1978 | Gerald Brown | Stony Brook University | Physics |
| 1963 | John Milner | Stony Brook University | Mathematics |








