American Academy of Arts & Sciences
SUNY Members
| Year | Name | Campus | Field |
| 2002 | William Kennedy | University at Albany | Literature |
| 2001 | James F.Rohlf | Stony Brook University | Evolution & Population Biology / Ecology |
| 2000 | Robert F. Furchgott | Downstate Medical Center | Medical Sciences |
| 1999 | Susan Howe | University at Buffalo | Literature |
| 1996 | Douglas Futuyama | Stony Brook University | Evolution & Population Biology / Ecology |
| 1995 | Dusa McDuff | Stony Brook University | Mathematics |
| 1995 | William H. Schlesinger | SUNY ESF | Evolution & Population Biology / Ecology |
| 1994 | Marlene Belfort | University at Albany | Chemistry / Molecular Biology |
| 1990 | Christopher George | Stony Brook University | Evolution & Population Biology / Ecology |
| 1986 | Robert Reuvaen Sokal | Stony Brook University | Evolution & Population Biology / Ecology |
| 1981 | James Gilbert Glimm | Stony Brook University | Mathematics |
| 1975 | Edward Reich | Stony Brook University | Chemistry / Molecular Biology |
| 1975 | Gerald Brown | Stony Brook University | Physics |
| 1970 | Lawrence Basil Slobodkin | Stony Brook University | Evolution & Population Biology / Ecology |
| 1970 | Jui Hsin Wang | University at Buffalo | Chemistry |
| 1968 | Jacob Bigeleisen | Stony Brook University | Chemistry |








