SUNY FAST FACTS 2007 Academic Year
(Most recently available data, as of January 2008)
| Campuses | 64 | ||
Total Enrollment (Headcount) |
427,398 | ||
|
|
386,818 | ||
|
|
40,580 | ||
|
|
213,269 | ||
|
|
83,520 | ||
|
|
13,425 | ||
|
|
90,894 | ||
|
|
25,430 | ||
|
|
214,129 | ||
Gender |
|||
|
|
235,641 (55.1%) | ||
|
|
191,757Â (44.9%) | ||
Student Diversity |
|||
|
|
85,023 (19.9%) | ||
|
|
37,088 (8.7%) | ||
|
|
26,702 (6.2%) | ||
|
|
19,172Â (4.5%) | ||
|
|
2,061 (0.5%) | ||
SUNY Employees (Headcount) |
83,547 | ||
|
|
30,923 (49.2% Full-Time) | ||
|
|
17,537 (61.5% Full-Time) | ||
|
|
13,383 (33.1% Full-Time) | ||
|
|
52,624
|
||
|
|
40,950
|
||
|
|
11,022
|
||
|
|
284
|
||
|
|
371Â
|
||
Faculty Workload (State Operated Campuses) |
|||
|
|
74.8% | ||
International & Out-of-State Students |
|||
|
|
|||
|
|
11,167 (5.2%) | ||
|
|
4,724 (2.2%) | ||
|
|
|||
|
|
14,136 (6.6%) | ||
|
|
3,574 (1.7%) | ||
Enrollment Trends (5-year Growth: 6.0%) |
|||
| 427,000 | |||
| 403,000 | |||
Educational Opportunity Program |
|||
|
|
10,384 | ||
|
|
7,979 | ||
|
|
2,405 | ||
|
|
|||
|
|
4,209 | ||
|
|
2,670 | ||
|
|
2,467 | ||
|
|
962 | ||
|
|
76 | ||
|
|
50.1% | ||
SAT Scores (Averages) |
|||
| 1150 | |||
| 1198 | |||
| 1096 | |||
| 1017 | |||
| 996 | |||
SUNY Learning Network Enrollment |
|||
|
|
102,223 | ||
|
|
119 | ||
Graduation Rates (2000 Cohort) |
|||
|
|
59.6% | ||
|
|
45.4% | ||
|
|
51.5% | ||
|
|
56.7% | ||
|
|
39.6% | ||
|
|
46.7% | ||
|
|
41.3% | ||
|
|
22.3% | ||
|
|
36.7% | ||
Degrees Granted |
|||
|
|
2,862,287 | ||
| 80,572 | |||
| 67,154 | |||
| 34,054 | |||
| 33,100 | |||
| 13,418 | |||
Alumni |
|||
|
|
2,450,690(e) | ||
|
|
1,992,411(e) | ||
Tuition Assistance Program (TAP) (2006-07 TAP) |
|||
|
|
125,630 | ||
|
|
72,190 ($164.7 million) | ||
|
|
53,440 ($98.3 million) | ||
Undergraduate Tuition & Fees |
|||
|
|
|||
|
|
$4,350 | ||
|
|
$10,610 | ||
|
|
$1,129 (average) | ||
|
|
|||
|
|
$3,167 (Average) | ||
|
|
$6,519 (Average) | ||
|
|
$396 (Average) | ||
Sponsored Research (Research Foundation) |
|||
|
|
$893.6 million | ||
|
|
$461.3 million | ||
|
|
93.7% | ||
|
|
7,435 | ||
|
|
17,362 | ||
|
|
40Â secured; 201Â applications |
||
|
|
$11.6 million | ||
|
|
264 | ||
|
|
52 | ||
Philanthropy |
$303.5 million for FY 2005-06 |
||
Price Indexes vs. Core Budget Growth |
|||
|
|
37.6% | ||
|
|
29.5% | ||
|
|
45.7% | ||
Fiscal Information (projected 2007-08) |
|||
|
|
$10,080.5 billion | ||
|
|
$8,174 billion | ||
|
|
$1,906.5 billion | ||
|
|
$3,484 billion | ||
|
|
|||
|
|
$1,451.1 million | ||
|
|
$939.3 million | ||
Economic Impact |
|||
|
|
|||








