SUNY PP - Forms & Appendices
|
Category |
| Financial |
![]() |
Topics: |
Accounting and Systems Management
Financial
Internal Control and Risk Management
Investment and Cash Management
Procurement
Resource Planning and Management
Tuition and Fees |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| Name | Related Docs | Doc# | Type | Category Code (Key) | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campus' Consultant/Contractor Affidavit Part 1 | 7557.9a | Form | FI | |||||||||||||||||||||||||||||||||||||||||||
| Contract Breakdown and Sample | 7557.6 | Form | FI | |||||||||||||||||||||||||||||||||||||||||||
| EEO Staffing Plan | 7557.8 | Form | FI | |||||||||||||||||||||||||||||||||||||||||||
| Internal Control Review Template: Property Control | 7501.18 | Form | FI | |||||||||||||||||||||||||||||||||||||||||||
| M/WBE Contractor Solicitation Letter | 7557.1 | Form | FI | |||||||||||||||||||||||||||||||||||||||||||
| M/WBE Contractor Unavailability Certification | 7557.3 | Form | FI | |||||||||||||||||||||||||||||||||||||||||||
| M/WBE-EEO Work Plan | 7557.5 | Form | FI | |||||||||||||||||||||||||||||||||||||||||||
| M/WBE Utilization Plan | 7557.7 | Form | FI | |||||||||||||||||||||||||||||||||||||||||||
| Monthly MWBE Compliance Report | 7557.11 | Form | FI | |||||||||||||||||||||||||||||||||||||||||||
| MWBE-EEO Policy Statement | 7557.4 | Form | FI | |||||||||||||||||||||||||||||||||||||||||||
| NYS Tax Exempt Letter | 7553.8 | Form | FI | |||||||||||||||||||||||||||||||||||||||||||
| Quarterly EEO Workforce Utilization | 7557.12 | Form | FI | |||||||||||||||||||||||||||||||||||||||||||
| Quarterly MWBE Compliance Report | 7557.13 | Form | FI | |||||||||||||||||||||||||||||||||||||||||||
| Request for Waiver | 7557.14 | Form | FI | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Top | ||||||||||||||||||||||||||||||||||||||||||||||









