SUNY Fast Facts 2009
(most recent data available as of January 2009)
| Campuses | 64 | |||
Total Enrollment (Headcount) |
438,361
|
|||
|
|
397,506 | |||
|
|
40,855 | |||
|
|
218,314 | |||
|
|
85,055 | |||
|
|
13,893 | |||
|
|
92,825 | |||
|
|
26,541 | |||
|
|
220,047 | |||
Gender |
||||
|
|
235,641 (55.1%) | |||
|
|
191,757 (44.9%) | |||
Student Diversity |
||||
|
|
85,023 (19.9%) | |||
|
|
37,088 (8.7%) | |||
|
|
26,702 (6.2%) | |||
|
|
19,172 (4.5%) | |||
|
|
2,061 (0.5%) | |||
SUNY Employees (Headcount) |
87,362 | |||
|
|
32,596 | |||
|
|
18,490 | |||
|
|
14,103 | |||
|
|
31,318
|
|||
|
|
26,090
|
|||
|
|
4,842
|
|||
| Non-Professional Employees: |
23,448 |
|||
Faculty Workload (State Operated Campuses) |
||||
|
|
75% | |||
International & Out-of-State Students |
||||
|
|
||||
|
|
5.5% | |||
|
|
2.2% | |||
|
|
||||
|
|
6.6% | |||
|
|
1.7% | |||
Enrollment Trends (5-year Growth: 6.0%) |
||||
| 438,000 | ||||
| 410,000 | ||||
Educational Opportunity Program |
||||
|
|
10,259 | |||
|
|
7,724 ($1,095 average award) | |||
|
|
2,535 ($364 average award) | |||
|
|
52.3% | |||
SAT Scores (Averages) |
||||
| 1154 | ||||
| 1205 | ||||
| 1100 | ||||
| 1017 | ||||
| 996 | ||||
Graduation Rates (2001 Cohort) |
||||
|
|
60.7% | |||
|
|
45.5% | |||
|
|
54.3% | |||
|
|
57.7% | |||
|
|
39.7% | |||
|
|
49.8% | |||
|
|
41.8% | |||
|
|
28.5% | |||
|
|
40.4% | |||
Degrees Granted |
||||
|
|
2,942,248 | |||
| 80,141 | ||||
| 66,729 | ||||
| 34,281 | ||||
| 32,448 | ||||
| 13,412 | ||||
Alumni |
||||
|
|
2,424,000 (e) | |||
|
|
1,963,000 (e) | |||
Tuition Assistance Program (TAP) (2006-07 TAP) |
||||
|
|
125,630 | |||
|
|
72,190 ($164.7 million) | |||
|
|
53,440 ($98.3 million) | |||
Undergraduate Tuition & Fees |
||||
|
|
||||
|
|
$4,660 | |||
|
|
$11,740 | |||
|
|
$1,139 (Average) | |||
|
|
||||
|
|
$3,286 (Average) | |||
|
|
$6,792 (Average) | |||
|
|
$409 (Average) | |||
Sponsored Research (Research Foundation) |
||||
|
|
$784.3 million | |||
|
|
$457.8 million | |||
|
|
71.3% | |||
|
|
7,672 | |||
|
|
17,408 | |||
|
|
44 secured; 209 applications |
|||
|
|
$18.4 million | |||
|
|
264 | |||
|
|
52 | |||
Philanthropy |
$240 million for FY 2007-08 |
|||
Price Indexes vs. Core Budget Growth
|
||||
|
|
38.6% | |||
|
|
33.5% | |||
|
|
47.8% | |||
Fiscal Information (projected 2008-09) |
||||
|
|
$10.703 billion | |||
|
|
$8,643 billion | |||
|
|
$2.060 billion | |||
|
|
$3,695 billion | |||
|
|
$2.466 billion | |||
|
|
$1,485.1 million | |||
|
|
$980.8 million | |||
Economic Impact |
||||
|
For every state dollar received, SUNY generates $8 in total spending in NYS. The 2008-09 all-funds budget of $10.703 billion, which includes $3.695 billion in state support, equals an estimated $29.6 billion total economic impact. |
||||








